🌊 Street cleaning — Antioch
7 matching reports in a bounded 30-day sample.
Data availability
A street-cleaning schedule is not integrated for this city.
7
Reports
2
Open
5
Acknowledged
0
Closed
0
Other
Recent street-cleaning reports
| Date | Address | Category | Status | |
|---|---|---|---|---|
| 11/1/2026 | 1730 Linden Pl Antioch, California, 94509 | Abandoned Autos/Parking Complaints (Public right-of-way, on the street) | Open | View |
| 10/29/2026 | 36 E Madill St Antioch, California, 94509 | Abandoned Autos/Parking Complaints on Private Property | Open | View |
| 10/26/2026 | Comanche Ct Antioch, California, 94531 | Litter removal | Acknowledged | View |
| 10/20/2026 | 1108-1108 James Donlon Blvd Antioch, California, 94509 | Irrigation Leak | Acknowledged | View |
| 10/19/2026 | 1210 Marie Ave Antioch, California, 94509 | Potholes | Acknowledged | View |
| 10/19/2026 | 1210 Marie Ave Antioch, California, 94509 | Potholes | Acknowledged | View |
| 10/18/2026 | Williamson Ranch Dr Antioch, California, 94531 | Litter removal | Acknowledged | View |
Showing 7 of 7 matching reports.
Counts describe a bounded sample of the last 30 days. Providers may return fewer than 5,000 reports.