🌁 Street cleaning — San Francisco
7 matching reports in a bounded 30-day sample.
Data availability
7
Reports
5
Open
0
Acknowledged
2
Closed
0
Other
Recent street-cleaning reports
| Date | Address | Category | Status | |
|---|---|---|---|---|
| 11/4/2026 | 3092 16th St, San Francisco, CA | Needles on public property (DPW - BSES) | Open | View |
| 11/2/2026 | 252 ALMA ST, SAN FRANCISCO, CA 94117, US | Street cleaning | Open | View |
| 11/2/2026 | 250 ALMA ST, SAN FRANCISCO, CA 94117, US | Street cleaning | Open | View |
| 11/2/2026 | INTERSECTION BELVEDERE ST, GRATTAN ST, SAN FRANCISCO, CA 94117, US | Street cleaning | Closed | View |
| 11/2/2026 | 23 BEULAH ST, SAN FRANCISCO, CA 94117, US | Street cleaning | Closed | View |
| 11/2/2026 | INTERSECTION PICO AVE, ASHTON AVE, SAN FRANCISCO, CA 94112, US | Street cleaning | Open | View |
| 11/1/2026 | INTERSECTION GOUGH ST, SUTTER ST, SAN FRANCISCO, CA 94109, US | Street cleaning | Open | View |
Showing 7 of 7 matching reports.
Counts describe a bounded sample of the last 30 days. Providers may return fewer than 5,000 reports.